![]() | ![]() | ![]() | ![]() |
465LPH + High PSI + Highly Accurate
• HydroFlo의 설계를 이어받아 AquFlow Series 1000은 유압 작동 다이어프램 펌프 중 가장 인기 있는 제품입니다. 40여 년간 지속적인 제품 개발과 개선을 통해 Aquflow는 다양한 케미칼 및 약품 투입 펌프 업체로써 성장하고 있다.
• 견고하고 컴팩트한 디자인으로 최대 275Bar의 압력과 최대 465LPH의 유량 이송이 가능하며, 모든 Aquflow Pump와 마찬가지로 Series 1000의 구동 부품은 오랜 개발과 연구로 마찰과 마모를 최소화시켰습니다.
• AquFlow Series 1000는 "Ruggedized Design"(매우 험한 환경에서도 사용이가능한 디자인)을 최초로 배치한 제품이다. 슬러지, Off-Gasing, 고점도 등 까다로운 액체를 처리하도록 설계되었습니다. 그 외 상하수도 처리, 정유·가스 정제, 농업용 수력 등에 적용하기에 적합합니다.
• 내부 재료는 316SS, Hastelloy C, Alloy 20, PVC, PVDF와 PTFE를 포함한 다양한 옵션으로 이용이 가능합니다.
Feature | Spec |
Flow Capacity | Up to 465 LPH (Duplex) |
Pressure | Up to 275 Bar |
Design | Unibody - Fewer Parts |
Metering Accuracy | +/- 1% |
Capacity Controls | Manual/Auto |
Safety | Built-in internal relief valve |
Availability | Duplex or Double Flow Capacity |
Liquid Handling | Able to handle difficult liquids like slurries, off-gasing, high viscosities |
• Specification
Specification | Measurement |
Flow Capacity Adjustment | 0–100% while the pump is running or stopped |
Turndown Ratio | Stroke Length 10:1 |
Metering Accuracy | Steady State: ± 1% |
Max. Process Fluid Temp. | Custom engineered metallic liquid end: 500°F |
Plunger Stroke Length | 0.75 |
Hydraulic Oil Capacity | 2qts (simplex) |
Displacement Per Stroke (by plunger size) | 3/8" 0.0828 cu. in. (1.35 ml) |
Liquid End Material Options | 316 SS, Alloy 20, Hastelloy C, PVC, PVDF and PTFE |
• Performance Table
Model No. | Capacity | Pressure | Speed | Plunger | Connection | Performance |
CA4T 3829-0X013 | 0.55 (2.1) | 4,000 (275) | 29 | 3/8" | 1/4" | Curves |
CA4T 3858-0X013 | 1.10 (4.2) | 4,000 (275) | 58 | 3/8" | 1/4" | Curves |
CA4T 3897-0X013 | 1.85 (7.0) | 4,000 (275) | 97 | 3/8" | 1/4" | Curves |
CA4T 3812-0X013 | 2.25 (8.5) | 4,000 (275) | 117 | 3/8" | 1/4" | Curves |
CA4T 3814-0X013 | 2.70 (10.2) | 4,000 (275) | 140 | 3/8" | 1/4" | Curves |
CA4T 3817-0X013 | 3.30 (12.5) | 4,000 (275) | 170 | 3/8" | 1/4" | Curves |
CJ4T 5829-0X014 | 1.25 (4.7) | 1,100 (75) | 29 | 9/16" | 3/8" | Curves |
CJ4T 5858-0X014 | 2.50 (9.5) | 1,100 (75) | 58 | 9/16" | 3/8" | Curves |
CJ4T 5897-0X014 | 4.20 (15.9) | 1,100 (75) | 97 | 9/16" | 3/8" | Curves |
CJ4T 5812-0X014 | 5.10 (19.3) | 1,100 (75) | 117 | 9/16" | 3/8" | Curves |
CJ4T 5814-0X014 | 6.10 (23.1) | 1,100 (75) | 140 | 9/16" | 3/8" | Curves |
CJ4T 5817-0X014 | 7.40 (28.0) | 1,100 (75) | 170 | 9/16" | 3/8" | Curves |
CJ4T 7529-0X014 | 2.25 (8.5) | 1,100 (75) | 29 | 3/4" | 3/8" | Curves |
CJ4T 7558-0X014 | 4.50 (17.1) | 1,100 (75) | 58 | 3/4" | 3/8" | Curves |
CJ4T 7597-0X014 | 7.50 (28.4) | 1,100 (75) | 97 | 3/4" | 3/8" | Curves |
CJ4T 7512-0X014 | 9.05 (34.3) | 1,100 (75) | 117 | 3/4" | 3/8" | Curves |
CJ4T 7514-0X014 | 10.9 (41.3) | 1,100 (75) | 140 | 3/4" | 3/8" | Curves |
CJ4T 7517-0X014 | 13.2 (49.2) | 1,100 (75) | 170 | 3/4" | 3/8" | Curves |
CJ4T 8729-0X014 | 3.05 (11.5) | 700 (48) | 29 | 7/8" | 3/8" | Curves |
CJ4T 8758-0X014 | 6.10 (23.0) | 700 (48) | 58 | 7/8" | 3/8" | Curves |
CJ4T 8797-0X014 | 10.2 (38.6) | 700 (48) | 97 | 7/8" | 3/8" | Curves |
CJ4T 8712-0X014 | 12.3 (46.6) | 700 (48) | 117 | 7/8" | 3/8" | Curves |
CJ4T 8714-0X014 | 14.8 (56.0) | 700 (48) | 140 | 7/8" | 3/8" | Curves |
CJ4T 8717-0X014 | 17.9 (67.8) | 700 (48) | 170 | 7/8" | 3/8" | Curves |
CJ4T 11329-0X014 | 5.33 (20.2) | 700 (48) | 29 | 1-1/8" | 3/8" | Curves |
CJ4T 11358-0X014 | 10.6 (40.1) | 700 (48) | 58 | 1-1/8" | 3/8" | Curves |
CJ4T 11397-0X014 | 17.8 (67.4) | 700 (48) | 97 | 1-1/8" | 3/8" | Curves |
CJ4T 11312-0X014 | 21.5 (81.4) | 700 (48) | 117 | 1-1/8" | 3/8" | Curves |
CJ4T 11314-0X014 | 27.0 (102.2) | 700 (48) | 140 | 1-1/8" | 3/8" | Curves |
CJ4T 11317-0X014 | 31.1 (117.7) | 700 (48) | 170 | 1-1/8" | 3/8" | Curves |
CJ4T16229-0X018 | 10.5 (39.7) | 200 (13) | 29 | 1-5/8" | 1/2" | Curves |
CJ4T 16258-0X018 | 21.0 (79.5) | 200 (13) | 58 | 1-5/8" | 1/2" | Curves |
CJ4T 16297-0X018 | 35.3 (133.6) | 200 (13) | 97 | 1-5/8" | 1/2" | Curves |
CJ4T 16212-0X018 | 42.5 (160.9) | 200 (13) | 117 | 1-5/8" | 1/2" | Curves |
CJ4T 16214-0X018 | 50.9 (192.7) | 200 (13) | 140 | 1-5/8" | 1/2" | Curves |
CJ4T 16217-0X018 | 61.8 (233.9) | 200 (13) | 170 | 1-5/8" | 1/2" | Curves |
• S1000 Options
Capacity Control Options
- Dual Axis with both stroke length and stroke speed adjustable.
Stroke Length Controls
- Manual: Standard on all pumps.
- Electric: Electric stepper motor. Capable of 4-20mA input.
- Pneumatic: Runs on 30 PSI air for hazardous environment.
• Liquid Handling Options
Tubular
- For liquids with suspended solids/slurries that may clog. Good for high viscosity liquids also.
Degassing Valve
- Some challenging liquids can cause air locking due to off gassing. Our pump head with degassing valve ensures accurate and consistent pumping by letting our gas bubbles from the pump head.
Double Ball Check Valve
- An added measure of assurance that you have the position valve shut off.
Tungsten Carbide Valve Balls
- For abrasive liquids
• Leak Detection Options
Leak Detection
- There are two types of leak detection options available with AquFlow pumps.
Conductive
- Conductivity probe between 2 diaphragms to sense any break or rupture.
Vacuum
- Uses a vacuum switch between 2 diaphragms to sense any rupture or failure.
• Other Options
Liquid Connections
- NPT / FLANGE / TRICLAMP
Motor Options
- Enclosure: TEFC, TENV, Explosion Proof, Washdown
- Power Supply: ACV 115V, 230V, 380V, 460V, DC-12, 24, 90, 180, Single Phase, 3-Phase
![]() | ![]() | ![]() | ![]() |
465LPH + High PSI + Highly Accurate
• HydroFlo의 설계를 이어받아 AquFlow Series 1000은 유압 작동 다이어프램 펌프 중 가장 인기 있는 제품입니다. 40여 년간 지속적인 제품 개발과 개선을 통해 Aquflow는 다양한 케미칼 및 약품 투입 펌프 업체로써 성장하고 있다.
• 견고하고 컴팩트한 디자인으로 최대 275Bar의 압력과 최대 465LPH의 유량 이송이 가능하며, 모든 Aquflow Pump와 마찬가지로 Series 1000의 구동 부품은 오랜 개발과 연구로 마찰과 마모를 최소화시켰습니다.
• AquFlow Series 1000는 "Ruggedized Design"(매우 험한 환경에서도 사용이가능한 디자인)을 최초로 배치한 제품이다. 슬러지, Off-Gasing, 고점도 등 까다로운 액체를 처리하도록 설계되었습니다. 그 외 상하수도 처리, 정유·가스 정제, 농업용 수력 등에 적용하기에 적합합니다.
• 내부 재료는 316SS, Hastelloy C, Alloy 20, PVC, PVDF와 PTFE를 포함한 다양한 옵션으로 이용이 가능합니다.
Feature | Spec |
Flow Capacity | Up to 465 LPH (Duplex) |
Pressure | Up to 275 Bar |
Design | Unibody - Fewer Parts |
Metering Accuracy | +/- 1% |
Capacity Controls | Manual/Auto |
Safety | Built-in internal relief valve |
Availability | Duplex or Double Flow Capacity |
Liquid Handling | Able to handle difficult liquids like slurries, off-gasing, high viscosities |
• Specification
Specification | Measurement |
Flow Capacity Adjustment | 0–100% while the pump is running or stopped |
Turndown Ratio | Stroke Length 10:1 |
Metering Accuracy | Steady State: ± 1% |
Max. Process Fluid Temp. | Custom engineered metallic liquid end: 500°F |
Plunger Stroke Length | 0.75 |
Hydraulic Oil Capacity | 2qts (simplex) |
Displacement Per Stroke (by plunger size) | 3/8" 0.0828 cu. in. (1.35 ml) |
Liquid End Material Options | 316 SS, Alloy 20, Hastelloy C, PVC, PVDF and PTFE |
• Performance Table
Model No. | Capacity | Pressure | Speed | Plunger | Connection | Performance |
CA4T 3829-0X013 | 0.55 (2.1) | 4,000 (275) | 29 | 3/8" | 1/4" | Curves |
CA4T 3858-0X013 | 1.10 (4.2) | 4,000 (275) | 58 | 3/8" | 1/4" | Curves |
CA4T 3897-0X013 | 1.85 (7.0) | 4,000 (275) | 97 | 3/8" | 1/4" | Curves |
CA4T 3812-0X013 | 2.25 (8.5) | 4,000 (275) | 117 | 3/8" | 1/4" | Curves |
CA4T 3814-0X013 | 2.70 (10.2) | 4,000 (275) | 140 | 3/8" | 1/4" | Curves |
CA4T 3817-0X013 | 3.30 (12.5) | 4,000 (275) | 170 | 3/8" | 1/4" | Curves |
CJ4T 5829-0X014 | 1.25 (4.7) | 1,100 (75) | 29 | 9/16" | 3/8" | Curves |
CJ4T 5858-0X014 | 2.50 (9.5) | 1,100 (75) | 58 | 9/16" | 3/8" | Curves |
CJ4T 5897-0X014 | 4.20 (15.9) | 1,100 (75) | 97 | 9/16" | 3/8" | Curves |
CJ4T 5812-0X014 | 5.10 (19.3) | 1,100 (75) | 117 | 9/16" | 3/8" | Curves |
CJ4T 5814-0X014 | 6.10 (23.1) | 1,100 (75) | 140 | 9/16" | 3/8" | Curves |
CJ4T 5817-0X014 | 7.40 (28.0) | 1,100 (75) | 170 | 9/16" | 3/8" | Curves |
CJ4T 7529-0X014 | 2.25 (8.5) | 1,100 (75) | 29 | 3/4" | 3/8" | Curves |
CJ4T 7558-0X014 | 4.50 (17.1) | 1,100 (75) | 58 | 3/4" | 3/8" | Curves |
CJ4T 7597-0X014 | 7.50 (28.4) | 1,100 (75) | 97 | 3/4" | 3/8" | Curves |
CJ4T 7512-0X014 | 9.05 (34.3) | 1,100 (75) | 117 | 3/4" | 3/8" | Curves |
CJ4T 7514-0X014 | 10.9 (41.3) | 1,100 (75) | 140 | 3/4" | 3/8" | Curves |
CJ4T 7517-0X014 | 13.2 (49.2) | 1,100 (75) | 170 | 3/4" | 3/8" | Curves |
CJ4T 8729-0X014 | 3.05 (11.5) | 700 (48) | 29 | 7/8" | 3/8" | Curves |
CJ4T 8758-0X014 | 6.10 (23.0) | 700 (48) | 58 | 7/8" | 3/8" | Curves |
CJ4T 8797-0X014 | 10.2 (38.6) | 700 (48) | 97 | 7/8" | 3/8" | Curves |
CJ4T 8712-0X014 | 12.3 (46.6) | 700 (48) | 117 | 7/8" | 3/8" | Curves |
CJ4T 8714-0X014 | 14.8 (56.0) | 700 (48) | 140 | 7/8" | 3/8" | Curves |
CJ4T 8717-0X014 | 17.9 (67.8) | 700 (48) | 170 | 7/8" | 3/8" | Curves |
CJ4T 11329-0X014 | 5.33 (20.2) | 700 (48) | 29 | 1-1/8" | 3/8" | Curves |
CJ4T 11358-0X014 | 10.6 (40.1) | 700 (48) | 58 | 1-1/8" | 3/8" | Curves |
CJ4T 11397-0X014 | 17.8 (67.4) | 700 (48) | 97 | 1-1/8" | 3/8" | Curves |
CJ4T 11312-0X014 | 21.5 (81.4) | 700 (48) | 117 | 1-1/8" | 3/8" | Curves |
CJ4T 11314-0X014 | 27.0 (102.2) | 700 (48) | 140 | 1-1/8" | 3/8" | Curves |
CJ4T 11317-0X014 | 31.1 (117.7) | 700 (48) | 170 | 1-1/8" | 3/8" | Curves |
CJ4T16229-0X018 | 10.5 (39.7) | 200 (13) | 29 | 1-5/8" | 1/2" | Curves |
CJ4T 16258-0X018 | 21.0 (79.5) | 200 (13) | 58 | 1-5/8" | 1/2" | Curves |
CJ4T 16297-0X018 | 35.3 (133.6) | 200 (13) | 97 | 1-5/8" | 1/2" | Curves |
CJ4T 16212-0X018 | 42.5 (160.9) | 200 (13) | 117 | 1-5/8" | 1/2" | Curves |
CJ4T 16214-0X018 | 50.9 (192.7) | 200 (13) | 140 | 1-5/8" | 1/2" | Curves |
CJ4T 16217-0X018 | 61.8 (233.9) | 200 (13) | 170 | 1-5/8" | 1/2" | Curves |
• S1000 Options
Capacity Control Options
- Dual Axis with both stroke length and stroke speed adjustable.
Stroke Length Controls
- Manual: Standard on all pumps.
- Electric: Electric stepper motor. Capable of 4-20mA input.
- Pneumatic: Runs on 30 PSI air for hazardous environment.
• Liquid Handling Options
Tubular
- For liquids with suspended solids/slurries that may clog. Good for high viscosity liquids also.
Degassing Valve
- Some challenging liquids can cause air locking due to off gassing. Our pump head with degassing valve ensures accurate and consistent pumping by letting our gas bubbles from the pump head.
Double Ball Check Valve
- An added measure of assurance that you have the position valve shut off.
Tungsten Carbide Valve Balls
- For abrasive liquids
• Leak Detection Options
Leak Detection
- There are two types of leak detection options available with AquFlow pumps.
Conductive
- Conductivity probe between 2 diaphragms to sense any break or rupture.
Vacuum
- Uses a vacuum switch between 2 diaphragms to sense any rupture or failure.
• Other Options
Liquid Connections
- NPT / FLANGE / TRICLAMP
Motor Options
- Enclosure: TEFC, TENV, Explosion Proof, Washdown
- Power Supply: ACV 115V, 230V, 380V, 460V, DC-12, 24, 90, 180, Single Phase, 3-Phase