website | catalog | manual | drawing |
Low Flow + High PSI + Highly Accurate
.jpg?disposition=attachment)
• 고압 저유량이 적용된 펌프 AQUFLOW 900 시리즈는 40mL/h까지 유량이 조절이 가능해 시중에서 가장 낮은 유량을 이송하는 다이어프램 펌프입니다. AIP-675를 준수하여 제작된 AQUFLOW 900 Series는 최대 206Bar의 압력에서 시간당 24L를 이송이 가능합니다.
• AQUFLOW는 석유 및 가스, 제약, 식품 또는 기타 화학 약품 투약 산업에서 다양한 선택이 가능한 맞춤형 솔루션을 제공합니다. AQUFLOW 900 Series는 수동 및 자동 용량 제어 옵션을 통해 ±1%의 정량성을 제공합니다.
• AQUFLOW 900 Series에 과압 방지를 위한 내부 안전 릴리프 밸브가 내장되어 있으며, 저렴한 유지보수와 오래 지속되는 디자인은 AQUFLOW 900 Series를 가장 안정적이고 효율적인 저유량 정량펌프로 만들어 줍니다.
Feature | Spec |
Flow Capacity | Up to 24 LPH (Duplex) |
Pressure | Up to 206 Bar |
Design | Modular design in aluminum housing |
Metering Accuracy | +/- 1% |
Capacity Controls | Manual/Auto |
Safety | Built-in internal relief valve |
Availability | Duplex or Double Flow Capacity |
Liquid Handling | Able to handle difficult liquids like slurries, off-gasing, high viscosities |
• Specification
Specification | Measurement |
Flow Capacity Adjustment | 0–100% while the pump is running or stopped |
Turndown Ratio | Stroke Length 10:1 |
Metering Accuracy | Steady State: ± 1% |
Max. Process Fluid Temp. | Custom engineered metallic liquid end: 500°F |
Plunger Stroke Length | – |
Hydraulic Oil Capacity | – |
Displacement Per Stroke (by plunger size) | 3/16" 0.0207 cu. in. (0.33 ml) |
Liquid End Material Options | 316 SS, Alloy 20, Hastelloy C, PVC, PVDF and PTFE |
• Performance Table
Model No. | Capacity | Pressure | Speed | Plunger | Connection | Performance |
DM3T 1929-0X013 | 0.14 (0.53) | 3,000 (200) | 29 | 3/16" | 1/4" | Curves |
DM3T 1958-0X013 | 0.28 (1.06) | 3,000 (200) | 58 | 3/16" | 1/4" | Curves |
DM3T 1997-0X013 | 0.47 (1.78) | 3,000 (200) | 97 | 3/16" | 1/4" | Curves |
DM3T 1912-0X013 | 0.56 (2.12) | 3,000 (200) | 117 | 3/16" | 1/4" | Curves |
DM3T 1914-0X013 | 0.67 (2.54) | 3,000 (200) | 140 | 3/16" | 1/4" | Curves |
DM3T 1917-0X013 | 0.82 (3.10) | 3,000 (200) | 170 | 3/16" | 1/4" | Curves |
DM3T 2529-0X013 | 0.24 (0.91) | 3,000 (200) | 29 | 1/4" | 1/4" | Curves |
DM3T 2558-0X013 | 0.49 (1.85) | 3,000 (200) | 58 | 1/4" | 1/4" | Curves |
DM3T 2597-0X013 | 0.82 (3.10) | 3,000 (200) | 97 | 1/4" | 1/4" | Curves |
DM3T 2512-0X013 | 1.00 (3.79) | 3,000 (200) | 117 | 1/4" | 1/4" | Curves |
DM3T 2514-0X013 | 1.19 (4.50) | 3,000 (200) | 140 | 1/4" | 1/4" | Curves |
DM3T 2517-0X013 | 1.44 (5.45) | 3,000 (200) | 170 | 1/4" | 1/4" | Curves |
DM3T 3829-0X013 | 0.55 (2.08) | 3,000 (200) | 29 | 3/8" | 1/4" | Curves |
DM3T 3858-0X013 | 1.11 (4.20) | 3,000 (200) | 58 | 3/8" | 1/4" | Curves |
DM3T 3897-0X013 | 1.86 (7.04) | 3,000 (200) | 97 | 3/8" | 1/4" | Curves |
DM3T 3812-0X013 | 2.24 (8.48) | 3,000 (200) | 117 | 3/8" | 1/4" | Curves |
DM3T 3814-0X013 | 2.69 (10.18) | 3,000 (200) | 140 | 3/8" | 1/4" | Curves |
DM3T 3817-0X013 | 3.25 (12.30) | 3,000 (200) | 170 | 3/8" | 1/4" | Curves |
• S900 Options
Capacity Control Options
- Dual Axis with both stroke length and stroke speed adjustable.
Stroke Length Controls
- Manual: Standard on all pumps.
- Electric: Electric stepper motor. Capable of 4-20mA input.
- Pneumatic: Runs on 30 PSI air for hazardous environment.
• Liquid Handling Options
Tubular
- For liquids with suspended solids/slurries that may clog. Good for high viscosity liquids also.
Degassing Valve
- Some challenging liquids can cause air locking due to off gassing. Our pump head with degassing valve ensures accurate and consistent pumping by letting our gas bubbles from the pump head.
Double Ball Check Valve
- An added measure of assurance that you have the position valve shut off.
Tungsten Carbide Valve Balls
- For abrasive liquids
• Leak Detection Options
Leak Detection
- There are two types of leak detection options available with AquFlow pumps.
Conductive
- Conductivity probe between 2 diaphragms to sense any break or rupture.
Vacuum
- Uses a vacuum switch between 2 diaphragms to sense any rupture or failure.
• Other Options
Liquid Connections
- NPT / FLANGE / TRICLAMP
Motor Options
- Enclosure: TEFC, TENV, Explosion Proof, Washdown
- Power Supply: ACV 115V, 230V, 380V, 460V, DC-12, 24, 90, 180, Single Phase, 3-Phase
website | catalog | manual | drawing |
Low Flow + High PSI + Highly Accurate
.jpg?disposition=attachment)
• 고압 저유량이 적용된 펌프 AQUFLOW 900 시리즈는 40mL/h까지 유량이 조절이 가능해 시중에서 가장 낮은 유량을 이송하는 다이어프램 펌프입니다. AIP-675를 준수하여 제작된 AQUFLOW 900 Series는 최대 206Bar의 압력에서 시간당 24L를 이송이 가능합니다.
• AQUFLOW는 석유 및 가스, 제약, 식품 또는 기타 화학 약품 투약 산업에서 다양한 선택이 가능한 맞춤형 솔루션을 제공합니다. AQUFLOW 900 Series는 수동 및 자동 용량 제어 옵션을 통해 ±1%의 정량성을 제공합니다.
• AQUFLOW 900 Series에 과압 방지를 위한 내부 안전 릴리프 밸브가 내장되어 있으며, 저렴한 유지보수와 오래 지속되는 디자인은 AQUFLOW 900 Series를 가장 안정적이고 효율적인 저유량 정량펌프로 만들어 줍니다.
Feature | Spec |
Flow Capacity | Up to 24 LPH (Duplex) |
Pressure | Up to 206 Bar |
Design | Modular design in aluminum housing |
Metering Accuracy | +/- 1% |
Capacity Controls | Manual/Auto |
Safety | Built-in internal relief valve |
Availability | Duplex or Double Flow Capacity |
Liquid Handling | Able to handle difficult liquids like slurries, off-gasing, high viscosities |
• Specification
Specification | Measurement |
Flow Capacity Adjustment | 0–100% while the pump is running or stopped |
Turndown Ratio | Stroke Length 10:1 |
Metering Accuracy | Steady State: ± 1% |
Max. Process Fluid Temp. | Custom engineered metallic liquid end: 500°F |
Plunger Stroke Length | – |
Hydraulic Oil Capacity | – |
Displacement Per Stroke (by plunger size) | 3/16" 0.0207 cu. in. (0.33 ml) |
Liquid End Material Options | 316 SS, Alloy 20, Hastelloy C, PVC, PVDF and PTFE |
• Performance Table
Model No. | Capacity | Pressure | Speed | Plunger | Connection | Performance |
DM3T 1929-0X013 | 0.14 (0.53) | 3,000 (200) | 29 | 3/16" | 1/4" | Curves |
DM3T 1958-0X013 | 0.28 (1.06) | 3,000 (200) | 58 | 3/16" | 1/4" | Curves |
DM3T 1997-0X013 | 0.47 (1.78) | 3,000 (200) | 97 | 3/16" | 1/4" | Curves |
DM3T 1912-0X013 | 0.56 (2.12) | 3,000 (200) | 117 | 3/16" | 1/4" | Curves |
DM3T 1914-0X013 | 0.67 (2.54) | 3,000 (200) | 140 | 3/16" | 1/4" | Curves |
DM3T 1917-0X013 | 0.82 (3.10) | 3,000 (200) | 170 | 3/16" | 1/4" | Curves |
DM3T 2529-0X013 | 0.24 (0.91) | 3,000 (200) | 29 | 1/4" | 1/4" | Curves |
DM3T 2558-0X013 | 0.49 (1.85) | 3,000 (200) | 58 | 1/4" | 1/4" | Curves |
DM3T 2597-0X013 | 0.82 (3.10) | 3,000 (200) | 97 | 1/4" | 1/4" | Curves |
DM3T 2512-0X013 | 1.00 (3.79) | 3,000 (200) | 117 | 1/4" | 1/4" | Curves |
DM3T 2514-0X013 | 1.19 (4.50) | 3,000 (200) | 140 | 1/4" | 1/4" | Curves |
DM3T 2517-0X013 | 1.44 (5.45) | 3,000 (200) | 170 | 1/4" | 1/4" | Curves |
DM3T 3829-0X013 | 0.55 (2.08) | 3,000 (200) | 29 | 3/8" | 1/4" | Curves |
DM3T 3858-0X013 | 1.11 (4.20) | 3,000 (200) | 58 | 3/8" | 1/4" | Curves |
DM3T 3897-0X013 | 1.86 (7.04) | 3,000 (200) | 97 | 3/8" | 1/4" | Curves |
DM3T 3812-0X013 | 2.24 (8.48) | 3,000 (200) | 117 | 3/8" | 1/4" | Curves |
DM3T 3814-0X013 | 2.69 (10.18) | 3,000 (200) | 140 | 3/8" | 1/4" | Curves |
DM3T 3817-0X013 | 3.25 (12.30) | 3,000 (200) | 170 | 3/8" | 1/4" | Curves |
• S900 Options
Capacity Control Options
- Dual Axis with both stroke length and stroke speed adjustable.
Stroke Length Controls
- Manual: Standard on all pumps.
- Electric: Electric stepper motor. Capable of 4-20mA input.
- Pneumatic: Runs on 30 PSI air for hazardous environment.
• Liquid Handling Options
Tubular
- For liquids with suspended solids/slurries that may clog. Good for high viscosity liquids also.
Degassing Valve
- Some challenging liquids can cause air locking due to off gassing. Our pump head with degassing valve ensures accurate and consistent pumping by letting our gas bubbles from the pump head.
Double Ball Check Valve
- An added measure of assurance that you have the position valve shut off.
Tungsten Carbide Valve Balls
- For abrasive liquids
• Leak Detection Options
Leak Detection
- There are two types of leak detection options available with AquFlow pumps.
Conductive
- Conductivity probe between 2 diaphragms to sense any break or rupture.
Vacuum
- Uses a vacuum switch between 2 diaphragms to sense any rupture or failure.
• Other Options
Liquid Connections
- NPT / FLANGE / TRICLAMP
Motor Options
- Enclosure: TEFC, TENV, Explosion Proof, Washdown
- Power Supply: ACV 115V, 230V, 380V, 460V, DC-12, 24, 90, 180, Single Phase, 3-Phase


manual