website | catalog | manual | drawing |

Pressure Relief Valves
Protect pumps, systems or tanks from over pressurization |
Pressure Relief Valves protect from an upset condition (e.g. pressure spike, over pressurization, closed valve). Also known as safety valves, bypass valves, pump relief valves or pump safety valves.
Valve Features |
• Anti-siphon function

• 2-port and 3-port configurations (90° and 180°)
• Solid, robust, machined construction
• Flanged, union, threaded and socket connection options
• Molded Noryl top with integral hardware locking
• 316L SS metal valve and top options
• Molded PTFE/EPDM diaphragm
• Adjustable up to 350 psi (24 bar)
• 4 optional pressure ratings (springs)
• Valve sizes from 1/2" to 4" or DN 15 to DN 100
• Tamper-resistant adjustment screw
• High-temperature option up to 300°F (149°C)
Griffco Benefits |
• High reliability at affordable price [저렴한 가격에 높은 신뢰성이 장점 입니다.]
• Long diaphragm life [긴 수명을 가진 다이아프램이 장착 되었습니다.]
• Wide range of valve materials [다양한 밸브 재료 선택이 가능합니다.]
• Multiple diaphragm material options [다양한 다이아프램 옵션 선택이 가능합니다.]
• Factory or field settable [공장 또는 현장에서 압력 셋팅 설정이 가능합니다.]
Series | Size | Maximum Flow | Maximum Flow | Maximum Pressure | ||||
Inch | Metric | GPH | LPH | GPM | LPM | PSI | BAR | |
M-Series Low Flow | 1/4" | DN 8 | 100 | 375 | 5 | 19 | 350 | 24 |
3/8" | DN 10 | 200 | 757 | 10 | 37 | 350 | 24 | |
1/2" | DN 15 | 260 | 984 | 15 | 57 | 350 | 24 | |
1/2" | DN 15 | 260 | 984 | 15 | 57 | 150 | 10 | |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 150 | 10 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 150 | 10 | |
G Series Medium Flow | 1/2" | DN 15 | 300 | 1,135 | 21 | 80 | 350 | 24 |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 350 | 24 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 350 | 24 | |
1-1/2" | DN 40 | 1,200 | 4,542 | 63 | 238 | 250 | 17 | |
2" | DN 50 | 2,350 | 8,892 | 120 | 473 | 250 | 17 | |
3" | DN 80 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
4" | DN 100 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
1/2" | DN 15 | 600 | 2,271 | 30 | 114 | 250 | 17 | |
3/4" | DN 20 | 600 | 2,271 | 30 | 114 | 250 | 17 | |
1" | DN 25 | 1,000 | 3,785 | 54 | 204 | 250 | 17 | |
1 1/2" | DN 40 | 5,157 | 19,521 | 270 | 1,022 | 250 | 17 | |
2" | DN 50 | 5,157 | 19,521 | 270 | 1,022 | 250 | 17 | |
1/4" | DN 8 | 250 | 946 | 13 | 49 | 800 | 55 | |
3/8" | DN 10 | 490 | 1,854 | 25 | 94 | 800 | 55 | |
1/2" M-Series | DN 15 | 700 | 2,649 | 36 | 136 | 800 | 55 | |
1/2" G-Series | DN 15 | 740 | 2,801 | 38 | 143 | 800 | 55 | |
3/4" | DN 20 | 850 | 3,217 | 44 | 166 | 800 | 55 | |
1" | DN 25 | 1,060 | 4,012 | 56 | 211 | 800 | 55 | |
1/4" | DN 8 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
3/8" | DN 10 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
1/2" | DN 15 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
3/4" | DN 20 | 1,200 | 4,542 | 60 | 227 | 2000 | 138 | |
1" | DN 25 | 1,200 | 4,542 | 60 | 227 | 2000 | 138 | |
1/4" | DN 8 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
3/8" | DN 10 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
1/2" | DN 15 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
3/4" | DN 20 | 1,340 | 5,072 | 70 | 264 | 2500 | 172 | |
1" | DN 25 | 1,340 | 5,072 | 70 | 264 | 2500 | 172 | |
1/4" | DN 8 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
3/8" | DN 10 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
1/2" | DN 15 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
3/4" | DN 20 | 1,650 | 6,245 | 86 | 325 | 4000 | 275 | |
1" | DN 25 | 1,650 | 6,245 | 86 | 325 | 4000 | 275 | |

Standard Materials | Diaphragm Materials | ||||
•Polypropylene | •EPDM/PTFE (standard) | ||||
•PVC | •FKM (Viton®) | ||||
•CPVC | •CSM (Hypalon®) | ||||
•PVDF | •PTFE/FKM | ||||
•PTFE | •Kalrez® | ||||
•Halar® | |||||
•316L SS | Configurations | ||||
•Alloy 20 | •3-port (up to 1" or DN 25) standard | ||||
•Hastelloy® C | •2-port 180° | ||||
•2-port 90° | |||||
Standard Connections | •Wall mount | ||||
• Threaded | Options | ||||
• Flanged | Options | ||||
• Union | • Adjustment knob | ||||
• Socket | • Metal tops | ||||
• Metal adjustment screw | |||||
Spring Ranges | • Material certifications | ||||
• 10 to 150 psi (1 to 10 bar) standard | |||||
• 0 to 50 psi (0.0 to 3.5 bar) | |||||
• 10 to 250 psi (1 to 17 bar) | |||||
• 50 to 350 psi (3.5 to 25 bar) | |||||
• 350 to 2000 psi (24 to 138 bar) | |||||
• 350 to 4000 psi (24 to 279 bar) | |||||
website | catalog | manual | drawing |

Pressure Relief Valves
Protect pumps, systems or tanks from over pressurization |
Pressure Relief Valves protect from an upset condition (e.g. pressure spike, over pressurization, closed valve). Also known as safety valves, bypass valves, pump relief valves or pump safety valves.
Valve Features |
• Anti-siphon function

• 2-port and 3-port configurations (90° and 180°)
• Solid, robust, machined construction
• Flanged, union, threaded and socket connection options
• Molded Noryl top with integral hardware locking
• 316L SS metal valve and top options
• Molded PTFE/EPDM diaphragm
• Adjustable up to 350 psi (24 bar)
• 4 optional pressure ratings (springs)
• Valve sizes from 1/2" to 4" or DN 15 to DN 100
• Tamper-resistant adjustment screw
• High-temperature option up to 300°F (149°C)
Griffco Benefits |
• High reliability at affordable price [저렴한 가격에 높은 신뢰성이 장점 입니다.]
• Long diaphragm life [긴 수명을 가진 다이아프램이 장착 되었습니다.]
• Wide range of valve materials [다양한 밸브 재료 선택이 가능합니다.]
• Multiple diaphragm material options [다양한 다이아프램 옵션 선택이 가능합니다.]
• Factory or field settable [공장 또는 현장에서 압력 셋팅 설정이 가능합니다.]
Series | Size | Maximum Flow | Maximum Flow | Maximum Pressure | ||||
Inch | Metric | GPH | LPH | GPM | LPM | PSI | BAR | |
M-Series Low Flow | 1/4" | DN 8 | 100 | 375 | 5 | 19 | 350 | 24 |
3/8" | DN 10 | 200 | 757 | 10 | 37 | 350 | 24 | |
1/2" | DN 15 | 260 | 984 | 15 | 57 | 350 | 24 | |
1/2" | DN 15 | 260 | 984 | 15 | 57 | 150 | 10 | |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 150 | 10 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 150 | 10 | |
G Series Medium Flow | 1/2" | DN 15 | 300 | 1,135 | 21 | 80 | 350 | 24 |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 350 | 24 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 350 | 24 | |
1-1/2" | DN 40 | 1,200 | 4,542 | 63 | 238 | 250 | 17 | |
2" | DN 50 | 2,350 | 8,892 | 120 | 473 | 250 | 17 | |
3" | DN 80 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
4" | DN 100 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
1/2" | DN 15 | 600 | 2,271 | 30 | 114 | 250 | 17 | |
3/4" | DN 20 | 600 | 2,271 | 30 | 114 | 250 | 17 | |
1" | DN 25 | 1,000 | 3,785 | 54 | 204 | 250 | 17 | |
1 1/2" | DN 40 | 5,157 | 19,521 | 270 | 1,022 | 250 | 17 | |
2" | DN 50 | 5,157 | 19,521 | 270 | 1,022 | 250 | 17 | |
1/4" | DN 8 | 250 | 946 | 13 | 49 | 800 | 55 | |
3/8" | DN 10 | 490 | 1,854 | 25 | 94 | 800 | 55 | |
1/2" M-Series | DN 15 | 700 | 2,649 | 36 | 136 | 800 | 55 | |
1/2" G-Series | DN 15 | 740 | 2,801 | 38 | 143 | 800 | 55 | |
3/4" | DN 20 | 850 | 3,217 | 44 | 166 | 800 | 55 | |
1" | DN 25 | 1,060 | 4,012 | 56 | 211 | 800 | 55 | |
1/4" | DN 8 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
3/8" | DN 10 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
1/2" | DN 15 | 700 | 2,650 | 35 | 132 | 2000 | 138 | |
3/4" | DN 20 | 1,200 | 4,542 | 60 | 227 | 2000 | 138 | |
1" | DN 25 | 1,200 | 4,542 | 60 | 227 | 2000 | 138 | |
1/4" | DN 8 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
3/8" | DN 10 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
1/2" | DN 15 | 830 | 3,141 | 44 | 166 | 2500 | 172 | |
3/4" | DN 20 | 1,340 | 5,072 | 70 | 264 | 2500 | 172 | |
1" | DN 25 | 1,340 | 5,072 | 70 | 264 | 2500 | 172 | |
1/4" | DN 8 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
3/8" | DN 10 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
1/2" | DN 15 | 1,050 | 3,974 | 56 | 211 | 4000 | 275 | |
3/4" | DN 20 | 1,650 | 6,245 | 86 | 325 | 4000 | 275 | |
1" | DN 25 | 1,650 | 6,245 | 86 | 325 | 4000 | 275 | |

Standard Materials | Diaphragm Materials | ||||
•Polypropylene | •EPDM/PTFE (standard) | ||||
•PVC | •FKM (Viton®) | ||||
•CPVC | •CSM (Hypalon®) | ||||
•PVDF | •PTFE/FKM | ||||
•PTFE | •Kalrez® | ||||
•Halar® | |||||
•316L SS | Configurations | ||||
•Alloy 20 | •3-port (up to 1" or DN 25) standard | ||||
•Hastelloy® C | •2-port 180° | ||||
•2-port 90° | |||||
Standard Connections | •Wall mount | ||||
• Threaded | Options | ||||
• Flanged | Options | ||||
• Union | • Adjustment knob | ||||
• Socket | • Metal tops | ||||
• Metal adjustment screw | |||||
Spring Ranges | • Material certifications | ||||
• 10 to 150 psi (1 to 10 bar) standard | |||||
• 0 to 50 psi (0.0 to 3.5 bar) | |||||
• 10 to 250 psi (1 to 17 bar) | |||||
• 50 to 350 psi (3.5 to 25 bar) | |||||
• 350 to 2000 psi (24 to 138 bar) | |||||
• 350 to 4000 psi (24 to 279 bar) | |||||



